Size Guide

Designed to help you find the perfect fit.

The following chart is a guideline to sizes carried at Assembly New York following the general XS/S/M/L/XL system, which varies from country to country. For specific details on fit, please refer to each individual product page.

Country XS S M L XL
US 2 4 6 8 10
France 34 36 38 40 42
Italy 38 40 42 44 46
UK/Australia 6 8 10 12 14

Shoe Size Guide

Women
US 6 – 6.5 7 – 7.5 8 – 8.5 9 – 9.5 10 – 10.5 11
Europe 37 38 39 40 41 42
Men
US 8 – 8.5 9 – 9.5 10 – 10.5 11 – 11.5 12
Europe 41 42 43 44 45

Please contact us if you have any further questions regarding sizing. If you are dissatisfied with the fit of an item after purchase, please refer to our return policy regarding returns and exchanges.

Size Conversion

Convert between international sizing systems.

Country XS S M L XL
US 2 4 6 8 10
France 34 36 38 40 42
Italy 38 40 42 44 46
UK/Australia 6 8 10 12 14
Size Tops Bottoms Shoes
XS 0–2 4–6 5–6.5
S 4–6 6–8 7–8
M 8–10 10–12 8.5–9.5
L 12–14 14–16 10–11
XL 16–18 18–20 11.5–12
Size Tops Bottoms Shoes
XS 32–34 34–36 36–37
S 36–38 38–40 38–39
M 40–42 42–44 40–41
L 44–46 46–48 42–43
XL 48–50 50–52 44–45
Size Tops Bottoms Shoes
XS 4–6 4–6 3–4
S 8–10 8–10 5–6
M 12–14 12–14 7–8
L 16–18 16–18 9–10
XL 20–22 20–22 11–12
Size Chest Waist Foot Length
XS 76–81 58–63 22–23
S 86–91 66–71 23.5–24.5
M 96–101 76–81 25–26
L 106–111 86–91 26.5–27.5
XL 116–121 96–101 28–29

Would you like to join our corner of the world?

Sign up to our weekly newsletter and get 15% off your first order.

Would you like to join our corner of the world?

Sign up to our weekly newsletter and get 15% off your first order.